ABB’s PowerLine DPA is an online double conversion UPS and makes the advantages of ABB’s unique modular UPS architecture available for locations that are usually rough on electronic equipment. PowerLine DPA is based on ABB’s Decentralized Parallel Architecture (DPA) that ensures the very best UPS design in terms of availability, flexibility, cost and ease of use.
Its robust design is suitable for industrial plant environments that have a variety of temperatures, dust, moisture and corrosive contaminants. The PowerLine DPA is designed to have a design life of 15 years.
| General Data | PowerLine DPA IEC |
|---|---|
| UPS frame rated power | 20 -120 kVA (3ph); 20 - 80 kVA (1ph) |
| UPS module rated power | 20 - 40 kVA |
| UPS output rated PF | 1.0 |
| Max. no of parallel UPSs | 2 (Redundancy) |
| Max no of parallel modules across system | 6 |
| Max system power | 120 kVA |
| Wiring | 3ph + N+ PE (3ph); 1ph + N + PE (1ph) |
| UPS type | Modular (DPA) |
| Topology | Online double conversion |
| Input | |
|---|---|
| Nominal input voltage | 400/230 VAC, others on request |
| Voltage range | Loads < 100% (−15%, +10%), < 80% (−20%, +10%), < 60% (−25%, +10%) |
| Frequency range | 35-70 Hz |
| Current THD at 100% load | <4% |
| Power factor at 100% load | 0.99 |
| Output | |
|---|---|
| Rated output voltage (load dependent) | 400/230 VAC (3ph); 230 VAC (1ph) |
| Voltage variation | < 2% |
| Rated frequency | 50 or 60Hz (selectable) |