Conceived for medium-sized and large data centers, ABB’s DPA 500 modular uninterruptible power supply (UPS) fulfills power requirements from 100 kW to 3 MW and provides maximum availability for those who aim for zero downtime as well as a low cost of ownership.
The DPA 500 delivers power protection from 100 to 500 kW (one to five modules) in a single cabinet (vertical scalability). Cabinets can operate in a parallel configuration to build a system of up to 3 MW (horizontal scalabiltiy).
The advanced UPS design of DPA 500 provides the highest degree of protection in critical applications where the load must be fed with quality power. This UPS system utilizes decentralized parallel architecture and ensures the highest level or reliability and availability with true redundancy across the modules.
| General Data | 300kW cabinet | 500kW cabinet |
|---|---|---|
| System power range | 100kW–1.2MW | 100kW–3MW |
| Nominal power/module | 100kW | 100kW |
| Nominal power/cabinet(capacity) | 300kW | 500kW |
| Output power factor | 1 | 1 |
| Topology | Double conversion, transformerless, modular,Decentralized Parallel Architecture | Double conversion, transformerless, modular,Decentralized Parallel Architecture |
| Parallel configuration | Up to 3 modules in one cabinet (300kW)/up to 4 cabinets in parallel (1.2MW) | Up to 5 modules in one cabinet (500kW)/up to 6 cabinets in parallel (3MW) |
| Cable entry | Bottom or top as standard | Bottom or top as standard |
| Serviceability | Front access only | Front access only |
| Back-feed protection | Built-in as (standard) | Built-in as (standard) |
| Input | ||
|---|---|---|
| Nominal input voltage | 3 x 480V + G | 3 x 480V + G |
| Voltage tolerance | ± 10% | ± 10% |
| Input distortion THDi | < 3.5% at 100% load | < 3.5% at 100% load |
| Frequency range | 60Hz ± 5% | 60Hz ± 5% |
| Power factor | 0.99 @ 100% load | 0.99 @ 100% load |
| Walk in/soft start | Yes | Yes |
| Output | ||
|---|---|---|
| Rated output voltage | 3 x 480 V | 3 x 480 V |
| Voltage tolerance | < ±1% with static load/< ± 4% with step load (referred to 480V) | < ±1% with static load/< ± 4% with step load (referred to 480V) |
| Voltage distortion | ± 1.5% | ± 1.5% |
| Frequency | 60 Hz | 60 Hz |
| WEIGHT, DIMENSIONS | ||
|---|---|---|
| Weight | 1944 lbs. (882 kg) | 2700 lbs. (1225 kg) |
| Dimensions WxHxD | 53" x 77.75" x 36" (1347 x 1975 x 914 mm) | 70" x 77.75" x 36" (1778 x 1975 x 914 mm) |
This advanced UPS design provides the highest degree of protection in critical applications where the load must be fed with quality power. The Conceptpower DPA 500 utilizes decentralized parallel architecture and ensures the highest level of reliability and availability with true redundancy across modules.
Each module operates independently, containing all hardware and software required for full system operation, creating complete redundancy within the unit. Each UPS module has its own independent static bypass, rectifier, inverter, logic control, control panel and battery charger. With all the critical components duplicated and distributed between individual units, potential single points of failure are eliminated.
Today’s data centers require continuous uptime. That target is why ABB’s Conceptpower DPA 500 is based on Decentralized Parallel Architecture (DPA). Only a truly redundant architecture like DPA allows online modules to be swapped out while the system is running. Each high-reliability, standardized module is self-contained and can be swapped at any time, so no load has to be ever switched off – making routine maintenance safe and easy. Conceptpower DPA 500 is designed to secure continuity of critical operations for data centers, colocations, server rooms and other IT applications. It also protects industrial automation processes, healthcare facilities and many other vertical markets where operations are of a critical nature.