ABB’s DPA UPScale ST S2 is a modular UPS designed for low-medium power applications. The UPS offers all-in-one power protection solution that includes frame, UPS, battery and communications. The system delivers power protection from 10 kW to 200 kW in a single frame and growing mid-size infrastructures, it can be paralleled horizontally to increase the capacity up to 400kW.This fully scalable and easily maintained UPS gives you unparalleled uptime and energy efficiency.
| Cabinet type | ST 40 | ST 60 | ST 80 | ST 120 | ST 200 |
|---|---|---|---|---|---|
| Number of modules per cabinet | 1 to 2 | 1 to 3 | 1 to 4 | 1 to 6 | 1 to 10 |
| Parallel frames per system | 4 | 4 | 4 | 3 | 2 |
| Max. number of modules per system | 8 | 12 | 16 | 18 | 20 |
| Max. total system capacity w /o redundancy | 160 kW | 240 kW | 320 kW | 360 kW | 400 kW |
| General data | |||||
|---|---|---|---|---|---|
| System power range | 10–400 kW | ||||
| Nominal power per module | 10 kW / 20 kW | ||||
| Nominal power / frame | 40 kW | 60 kW | 80 kW | 120 kW | 200 kW |
| Number of UPS modules | 1 to 2 | 1 to 3 | 1 to 4 | 1 to 6 | 1 to 10 |
| Max. number of inbuilt batteries (7 / 9 Ah) | 80 | 240 | - | - | - |
| Output power factor | 1 | ||||
| Topology | Online double conversion | ||||
| Parallel configuration | Up to 20 modules (up to 4 frames) | ||||
| UPS type | Modular (Decentralized Parallel Architecture) |
| INPUT | |
|---|---|
| Nominal input voltage (referred to 3 × 400 / 230 V) | 3 × 380 / 220 V + N, 3 × 400 / 230 V + N, 3 × 415 / 240 V + N |
| Voltage tolerance | loads <100% (−20%, +15%), <80% (−25%, +15%), <60% (−35%, +15%) |
| Input distortion THDi | ≤3% |
| Frequency | 35 –70 Hz |
| Power factor | 0.99 |
| Output | |
|---|---|
| Rated output voltage | 3 × 380 / 220 V + N, 3 × 400 / 230 V + N, 3 × 415 / 240 V + N |
| Voltage distortion (referred to 3 × 400 / 230 V) | <1.5% |
| Frequency | 50 Hz or 60 Hz |
| Overload capability | 1 min.: up to 150% / 10 min.: up to 125% |
| Unbalanced load | 100% (all three phases regulated independently) |
| Crest factor | 3 : 1 (load supported) |
| WEIGHT, DIMENSIONS | |||||
|---|---|---|---|---|---|
| Weight (with modules / without batteries) | Up to 135 kg | Up to 238 kg | Up to 168 kg | Up to 262 kg | Up to 389 kg |
| Dimensions WxHxD (mm) | 550 × 1135 × 775 | 550 × 1975 × 775 | 550 × 1135 × 775 | 550 × 1975 × 775 | 1550 × 1975 × 775 |
ABB’s DPA UPScale ST is available for high density applications requiring an all-in-one power protection solution that includes UPS modules, maintenance bypass, batteries, I/O terminals and communications. A single system delivers power protection from 10 kW to 200 kW in 10 kW or 20 kW modular steps. For a continuously growing midsized infrastructure, DPA UPScale ST can be paralleled horizontally to increase the capacity up to 400 kW. The ability to increment the power as the critical load grows optimizes the operating efficiency and reduce the initial cost for installations.